Weeks 2022
January
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
52 | | | | | | New Year's Day | Svea |
1 | Alfred, Alfrida | Rut | Twelfth Night Hanna, Hannele | Epiphany Kasper, Melker, Baltsar | August, Augusta | Erland | Gunnar, Gunder |
2 | Sigurd, Sigbritt | Jan, Jannike | Frideborg, Fridolf | Twentieth Knut Knut | Felix, Felicia | Laura, Lorentz | Hjalmar, Helmer |
3 | Anton, Tony | Hilda, Hildur | Henrik | Fabian, Sebastian | Agnes, Agneta | Vincent, Viktor | Frej, Freja |
4 | Erika | Paul, Pål | Bodil, Boel | Göte, Göta | King's Name Day Karl, Karla | Diana | Gunilla, Gunhild |
5 | Ivar, Joar | | | | | | |
February
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
5 | | Max, Maximilian | Candlemas | Disa, Hjördis | Ansgar, Anselm | Agata, Agda | Dorotea, Doris |
6 | Rikard, Dick | Berta, Bert | Fanny, Franciska | Iris | Yngve, Inge | Evelina, Evy | Agne, Ove |
7 | Valentine's Days Valentin | Sigfrid | Julia, Julius | Alexandra, Sandra | Frida, Fritiof | Gabriella, Ella | Vivianne |
8 | Hilding | Pia | Torsten, Torun | Mattias, Mats | Sigvard, Sivert | Torgny, Torkel | Lage |
9 | Maria | | | | | | |
March
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
9 | | Shrove Tuesday Albin, Elvira | Ernst, Erna | Gunborg, Gunvor | Adrian, Adriana | Tora, Tove | Ebba, Ebbe |
10 | Camilla | Siv | Torbjörn, Torleif | Edla, Ada | Edvin, Egon | Crown Princess's Name Day Viktoria | Greger |
11 | Matilda, Maud | Kristoffer, Christel | Herbert, Gilbert | Gertrud | Edvard, Edmund | Josef, Josefina | Joakim, Kim |
12 | Bengt | Kennet, Kent | Gerda, Gerd | Gabriel, Rafael | Marie's day of prayer | Emanuel | Rudolf, Ralf |
13 | Malkolm, Morgan | Jonas, Jens | Holger, Holmfrid | Ester | | | |
April
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
13 | | | | | Harald, Hervor | Gudmund, Ingemund | Ferdinand, Nanna |
14 | Marianne, Marlene | Irene, Irja | Vilhelm, William | Irma, Irmelin | Nadja, Tanja | Otto, Ottilia | Ingvar, Ingvor |
15 | Ulf, Ylva | Liv | Artur, Douglas | Maundy Thursday Tiburtius | Good Friday Olivia, Oliver | Easter Eve Patrik, Patricia | Easter Sunday Elias, Elis |
16 | Easter Monday Valdemar, Volmar | Olaus, Ola | Amalia, Amelie | Anneli, Annika | Allan, Glenn | Georg, Göran | Vega |
17 | Markus | Teresia, Terese | Engelbrekt | Ture, Tyra | Tyko | King's Birthday Walpurgis Night Mariana | |
May
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
17 | | | | | | | May day Valborg |
18 | Filip, Filippa | John, Jane | Monika, Mona | Gotthard, Erhard | Marit, Rita | Carina, Carita | Åke |
19 | Reidar, Reidun | Esbjörn, Styrbjörn | Märta, Märit | Charlotta, Lotta | Linnea, Linn | Halvard, Halvar | Sofia, Sonja |
20 | Ronald, Ronny | Rebecka, Ruben | Erik | Maj, Majken | Karolina, Carola | Konstantin, Conny | Hemming, Henning |
21 | Desideria, Desirée | Ivan, Vanja | Urban | Ascension Day Vilhelmina, Vilma | Beda, Blenda | Ingeborg, Borghild | Veteranday Mothers day Yvonne, Jeanette |
22 | Vera, Veronika | Petronella, Pernilla | | | | | |
June
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
22 | | | Gun, Gunnel | Rutger, Roger | Ingemar, Gudmar | Whitsun eve Solbritt, Solveig | Pentecost Bo |
23 | Sweden's National Day Whit Monday Gustav, Gösta | Robert, Robin | Eivor, Majvor | Börje, Birger | Svante, Boris | Bertil, Berthold | Eskil |
24 | Aina, Aino | Håkan, Hakon | Margit, Margot | Axel, Axelina | Torborg, Torvald | Björn, Bjarne | Germund, Görel |
25 | Linda | Summer solstice Alf, Alvar | Paulina, Paula | Adolf, Alice | John the Baptist's Day Midsummer Eve | Midsummer Day David, Salomon | Rakel, Lea |
26 | Selma, Fingal | Leo | Peter, Petra | Elof, Leif | | | |
July
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
26 | | | | | Aron, Mirjam | Rosa, Rosita | Aurora |
27 | Ulrika, Ulla | Laila, Ritva | Esaias, Jessika | Klas | Kjell | Jörgen, Örjan | André, Andrea |
28 | Eleonora, Ellinor | Herman, Hermine | Joel, Judit | Crown Princess's Birthday Folke | Ragnhild, Ragnvald | Reinhold, Reine | Bruno |
29 | Fredrik, Fritz | Sara | Margareta, Greta | Johanna | Magdalena, Madeleine | Emma, Emmy | Kristina, Kerstin |
30 | Jakob | Jesper, Jasmine | Marta | Botvid, Seved | Olof | Algot | Helena, Elin |
August
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
31 | Per | Karin, Kajsa | Tage | Arne, Arnold | Ulrik, Alrik | Alfons, Inez | Dennis, Denise |
32 | Queen's Name Day Silvia, Sylvia | Roland | Lars | Susanna | Klara | Kaj | Uno |
33 | Stella, Estelle | Brynolf | Verner, Valter | Ellen, Lena | Magnus, Måns | Bernhard, Bernt | Jon, Jonna |
34 | Henrietta, Henrika | Signe, Signhild | Bartolomeus | Lovisa, Louise | Östen | Rolf, Raoul | Fatima, Leila |
35 | Hans, Hampus | Albert, Albertina | Arvid, Vidar | | | | |
September
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
35 | | | | Sam, Samuel | Justus, Justina | Alfhild, Alva | Gisela |
36 | Adela, Heidi | Lilian, Lilly | Kevin, Roy | Alma, Hulda | Anita, Annette | Tord, Turid | Elections in Sweden Dagny, Helny |
37 | Åsa, Åslög | Sture | Ida | Sigrid, Siri | Dag, Daga | Hildegard, Magnhild | Orvar |
38 | Fredrika | Elise, Lisa | Matteus | Maurits, Moritz | Tekla, Tea | Gerhard, Gert | Tryggve |
39 | Enar, Einar | Dagmar, Rigmor | Lennart, Leonard | Mikael, Mikaela | Helge | | |
October
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
39 | | | | | | Ragnar, Ragna | Ludvig, Love |
40 | Evald, Osvald | Frans, Frank | Bror | Jenny, Jennifer | Birgitta, Britta | Nils | Ingrid, Inger |
41 | Harry, Harriet | Erling, Jarl | Valfrid, Manfred | Berit, Birgit | Stellan | Hedvig, Hillevi | Finn |
42 | Antonia, Toini | Lukas | Tore, Tor | Sibylla | Ursula, Yrsa | Marika, Marita | Severin, Sören |
43 | United Nations Day Evert, Eilert | Inga, Ingalill | Amanda, Rasmus | Sabina | Simon, Simone | Viola | Elsa, Isabella |
44 | Halloween Edit, Edgar | | | | | | |
November
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
44 | | All Saints' Day | Tobias | Hubert, Hugo | All Saint's Eve Sverker | All Saints Day Eugen, Eugenia | Gustav Adolf's Day Gustav Adolf |
45 | Ingegerd, Ingela | Vendela | Teodor, Teodora | Martin, Martina | Mårten | Konrad, Kurt | Fathers dag Kristian, Krister |
46 | Emil, Emilia | Leopold | Vibeke, Viveka | Naemi, Naima | Lillemor, Moa | Elisabet, Lisbet | Pontus, Marina |
47 | Helga, Olga | Cecilia, Sissela | Klemens | Gudrun, Rune | Katarina, Katja | Linus | First advent Astrid, Asta |
48 | Malte | Sune | Andreas, Anders | | | | |
December
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
48 | | | | Oskar, Ossian | Beata, Beatrice | Lydia | Second advent Barbara, Barbro |
49 | Sven | Nikolaus, Niklas | Angela, Angelika | Virginia | Anna | Nobel Day Malin, Malena | Third advent Daniel, Daniela |
50 | Alexander, Alexis | Lucia Day Lucia | Sten, Sixten | Gottfrid | Assar | Stig | Fourth advent Abraham |
51 | Isak | Israel, Moses | Winter solstice Tomas | Natanael, Jonatan | Queen's Birthday Adam | Christmas Eve Eva | Christmas Day |
52 | Saint Stephen's Day Stefan, Staffan | Johannes, Johan | Benjamin | Natalia, Natalie | Abel, Set | New Year's Eve Sylvester | |