Easter 2028
20272029Dates for Easter 2028:
Date | Weekday | Days left | ||
---|---|---|---|---|
13 April | Skärtorsdagen Sweden SE | Thursday | ||
14 April | Långfredagen Sweden SE | Friday | ||
15 April | Påskafton Sweden SE | Saturday | ||
16 April | Påskdagen Sweden SE | Sunday | ||
17 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 2029 | 29 March - 2 April | 13 |
Easter 2030 | 18 April - 22 April | 16 |
Easter 2031 | 10 April - 14 April | 15 |
Easter 2032 | 25 March - 29 March | 13 |
Easter 2033 | 14 April - 18 April | 15 |
April 2028
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
13 Apr | Skärtorsdagen | |
14 Apr | Långfredagen | |
15 Apr | Påskafton | |
16 Apr | Påskdagen | |
17 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
2 Apr | Waning Crescent |
9 Apr | Full Moon |
16 Apr | Waxing Crescent |
24 Apr | New Moon |