2024
20232025January
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 Jan | Nyårsdagen | |
6 Jan | Trettondedag jul | |
28 Jan | Konungens namnsdag |
4 Jan | Waxing Crescent |
11 Jan | New Moon |
18 Jan | Waning Crescent |
25 Jan | Full Moon |
March
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
12 Mar | Kronprinsessans namnsdag | |
29 Mar | Långfredagen | |
31 Mar | Påskdagen |
3 Mar | Waxing Crescent |
10 Mar | New Moon |
17 Mar | Waning Crescent |
25 Mar | Full Moon |
April
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag |
2 Apr | Waxing Crescent |
8 Apr | New Moon |
15 Apr | Waning Crescent |
24 Apr | Full Moon |
May
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 May | Första maj | |
9 May | Kristi himmelsfärdsdag | |
19 May | Pingstdagen | |
29 May | Veterandagen |
1 May | Waxing Crescent |
8 May | New Moon |
15 May | Waning Crescent |
23 May | Full Moon |
30 May | Waxing Crescent |
June
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
6 Jun | Sveriges nationaldag | |
9 Jun | Val till Europaparlamentet | |
22 Jun | Midsommardagen |
6 Jun | New Moon |
14 Jun | Waning Crescent |
22 Jun | Full Moon |
28 Jun | Waxing Crescent |
July
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
6 Jul | New Moon |
14 Jul | Waning Crescent |
21 Jul | Full Moon |
28 Jul | Waxing Crescent |
August
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
4 Aug | New Moon |
12 Aug | Waning Crescent |
19 Aug | Full Moon |
26 Aug | Waxing Crescent |
November
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
2 Nov | Alla helgons dag | |
6 Nov | Gustav Adolfsdagen |
1 Nov | New Moon |
9 Nov | Waning Crescent |
15 Nov | Full Moon |
23 Nov | Waxing Crescent |
December
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
10 Dec | Nobeldagen | |
23 Dec | Drottningens födelsedag | |
25 Dec | Juldagen | |
26 Dec | Annandag jul |
1 Dec | New Moon |
8 Dec | Waning Crescent |
15 Dec | Full Moon |
22 Dec | Waxing Crescent |
30 Dec | New Moon |