2022
20212023January
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 Jan | Nyårsdagen | |
6 Jan | Trettondedag jul | |
28 Jan | Konungens namnsdag |
2 Jan | New Moon |
9 Jan | Waning Crescent |
18 Jan | Full Moon |
25 Jan | Waxing Crescent |
March
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
12 Mar | Kronprinsessans namnsdag |
2 Mar | New Moon |
10 Mar | Waning Crescent |
18 Mar | Full Moon |
25 Mar | Waxing Crescent |
April
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
15 Apr | Långfredagen | |
17 Apr | Påskdagen | |
18 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag |
1 Apr | New Moon |
9 Apr | Waning Crescent |
16 Apr | Full Moon |
23 Apr | Waxing Crescent |
30 Apr | New Moon |
May
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 May | Första maj | |
26 May | Kristi himmelsfärdsdag | |
29 May | Veterandagen |
9 May | Waning Crescent |
16 May | Full Moon |
22 May | Waxing Crescent |
30 May | New Moon |
June
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
5 Jun | Pingstdagen | |
6 Jun | Sveriges nationaldag | |
25 Jun | Midsommardagen |
7 Jun | Waning Crescent |
14 Jun | Full Moon |
21 Jun | Waxing Crescent |
29 Jun | New Moon |
July
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
7 Jul | Waning Crescent |
13 Jul | Full Moon |
20 Jul | Waxing Crescent |
28 Jul | New Moon |
August
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
5 Aug | Waning Crescent |
12 Aug | Full Moon |
19 Aug | Waxing Crescent |
27 Aug | New Moon |
September
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
3 Sep | Waning Crescent |
10 Sep | Full Moon |
17 Sep | Waxing Crescent |
25 Sep | New Moon |
November
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
5 Nov | Alla helgons dag | |
6 Nov | Gustav Adolfsdagen |
1 Nov | Waning Crescent |
8 Nov | Full Moon |
16 Nov | Waxing Crescent |
23 Nov | New Moon |
30 Nov | Waning Crescent |
December
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
10 Dec | Nobeldagen | |
23 Dec | Drottningens födelsedag | |
25 Dec | Juldagen | |
26 Dec | Annandag jul |
8 Dec | Full Moon |
16 Dec | Waxing Crescent |
23 Dec | New Moon |
30 Dec | Waning Crescent |