Easter 2014
20132015Dates for Easter 2014:
Date | Weekday | Days left | ||
---|---|---|---|---|
17 April | Skärtorsdagen Sweden SE | Thursday | ||
18 April | Långfredagen Sweden SE | Friday | ||
19 April | Påskafton Sweden SE | Saturday | ||
20 April | Påskdagen Sweden SE | Sunday | ||
21 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 2015 | 2 April - 6 April | 14 |
Easter 2016 | 24 March - 28 March | 12 |
Easter 2017 | 13 April - 17 April | 15 |
Easter 2018 | 29 March - 2 April | 13 |
Easter 2019 | 18 April - 22 April | 16 |
April 2014
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
17 Apr | Skärtorsdagen | |
18 Apr | Långfredagen | |
19 Apr | Påskafton | |
20 Apr | Påskdagen | |
21 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
7 Apr | Waning Crescent |
15 Apr | Full Moon |
22 Apr | Waxing Crescent |
29 Apr | New Moon |