Easter 2004
20032005Dates for Easter 2004:
Date | Weekday | Days left | ||
---|---|---|---|---|
8 April | Skärtorsdagen Sweden SE | Thursday | ||
9 April | Långfredagen Sweden SE | Friday | ||
10 April | Påskafton Sweden SE | Saturday | ||
11 April | Påskdagen Sweden SE | Sunday | ||
12 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 2005 | 24 March - 28 March | 12 |
Easter 2006 | 13 April - 17 April | 15 |
Easter 2007 | 5 April - 9 April | 14 |
Easter 2008 | 20 March - 24 March | 12 |
Easter 2009 | 9 April - 13 April | 15 |
April 2004
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
8 Apr | Skärtorsdagen | |
9 Apr | Långfredagen | |
10 Apr | Påskafton | |
11 Apr | Påskdagen | |
12 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
5 Apr | Full Moon |
12 Apr | Waxing Crescent |
19 Apr | New Moon |
27 Apr | Waning Crescent |