Easter 2001
20002002Dates for Easter 2001:
Date | Weekday | Days left | ||
---|---|---|---|---|
12 April | Skärtorsdagen Sweden SE | Thursday | ||
13 April | Långfredagen Sweden SE | Friday | ||
14 April | Påskafton Sweden SE | Saturday | ||
15 April | Påskdagen Sweden SE | Sunday | ||
16 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 2002 | 28 March - 1 April | 13 |
Easter 2003 | 17 April - 21 April | 16 |
Easter 2004 | 8 April - 12 April | 15 |
Easter 2005 | 24 March - 28 March | 12 |
Easter 2006 | 13 April - 17 April | 15 |
April 2001
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
12 Apr | Skärtorsdagen | |
13 Apr | Långfredagen | |
14 Apr | Påskafton | |
15 Apr | Påskdagen | |
16 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
1 Apr | Waning Crescent |
8 Apr | Full Moon |
15 Apr | Waxing Crescent |
23 Apr | New Moon |
30 Apr | Waning Crescent |