1999
19982000January
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 Jan | Nyårsdagen | |
6 Jan | Trettondedag jul | |
28 Jan | Konungens namnsdag |
2 Jan | Full Moon |
9 Jan | Waxing Crescent |
17 Jan | New Moon |
24 Jan | Waning Crescent |
31 Jan | Full Moon |
March
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
12 Mar | Kronprinsessans namnsdag |
2 Mar | Full Moon |
10 Mar | Waxing Crescent |
17 Mar | New Moon |
24 Mar | Waning Crescent |
April
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
2 Apr | Långfredagen | |
4 Apr | Påskdagen | |
5 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag |
1 Apr | Full Moon |
9 Apr | Waxing Crescent |
16 Apr | New Moon |
22 Apr | Waning Crescent |
30 Apr | Full Moon |
May
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
1 May | Första maj | |
13 May | Kristi himmelsfärdsdag | |
23 May | Pingstdagen |
8 May | Waxing Crescent |
15 May | New Moon |
22 May | Waning Crescent |
30 May | Full Moon |
June
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
6 Jun | Sveriges nationaldag | |
26 Jun | Midsommardagen |
7 Jun | Waxing Crescent |
13 Jun | New Moon |
20 Jun | Waning Crescent |
28 Jun | Full Moon |
July
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
6 Jul | Waxing Crescent |
13 Jul | New Moon |
20 Jul | Waning Crescent |
28 Jul | Full Moon |
August
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
4 Aug | Waxing Crescent |
11 Aug | New Moon |
19 Aug | Waning Crescent |
27 Aug | Full Moon |
October
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
24 Oct | FN-dagen |
2 Oct | Waxing Crescent |
9 Oct | New Moon |
17 Oct | Waning Crescent |
24 Oct | Full Moon |
31 Oct | Waxing Crescent |
November
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
6 Nov | Alla helgons dag | |
6 Nov | Gustav Adolfsdagen |
8 Nov | New Moon |
16 Nov | Waning Crescent |
23 Nov | Full Moon |
30 Nov | Waxing Crescent |
December
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
10 Dec | Nobeldagen | |
23 Dec | Drottningens födelsedag | |
25 Dec | Juldagen | |
26 Dec | Annandag jul |
7 Dec | New Moon |
16 Dec | Waning Crescent |
22 Dec | Full Moon |
29 Dec | Waxing Crescent |