Easter 1998
19971999Dates for Easter 1998:
Date | Weekday | Days left | ||
---|---|---|---|---|
9 April | Skärtorsdagen Sweden SE | Thursday | ||
10 April | Långfredagen Sweden SE | Friday | ||
11 April | Påskafton Sweden SE | Saturday | ||
12 April | Påskdagen Sweden SE | Sunday | ||
13 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 1999 | 1 April - 5 April | 13 |
Easter 2000 | 20 April - 24 April | 16 |
Easter 2001 | 12 April - 16 April | 15 |
Easter 2002 | 28 March - 1 April | 13 |
Easter 2003 | 17 April - 21 April | 16 |
April 1998
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
9 Apr | Skärtorsdagen | |
10 Apr | Långfredagen | |
11 Apr | Påskafton | |
12 Apr | Påskdagen | |
13 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
3 Apr | Waning Crescent |
12 Apr | Full Moon |
19 Apr | Waxing Crescent |
26 Apr | New Moon |