Easter 1995
19941996Dates for Easter 1995:
Date | Weekday | Days left | ||
---|---|---|---|---|
13 April | Skärtorsdagen Sweden SE | Thursday | ||
14 April | Långfredagen Sweden SE | Friday | ||
15 April | Påskafton Sweden SE | Saturday | ||
16 April | Påskdagen Sweden SE | Sunday | ||
17 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 1996 | 4 April - 8 April | 14 |
Easter 1997 | 27 March - 31 March | 13 |
Easter 1998 | 9 April - 13 April | 15 |
Easter 1999 | 1 April - 5 April | 13 |
Easter 2000 | 20 April - 24 April | 16 |
April 1995
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
13 Apr | Skärtorsdagen | |
14 Apr | Långfredagen | |
15 Apr | Påskafton | |
16 Apr | Påskdagen | |
17 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
8 Apr | Waning Crescent |
15 Apr | Full Moon |
22 Apr | Waxing Crescent |
29 Apr | New Moon |