Easter 1985
19841986Dates for Easter 1985:
Date | Weekday | Days left | ||
---|---|---|---|---|
4 April | Skärtorsdagen Sweden SE | Thursday | ||
5 April | Långfredagen Sweden SE | Friday | ||
6 April | Påskafton Sweden SE | Saturday | ||
7 April | Påskdagen Sweden SE | Sunday | ||
8 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 1986 | 27 March - 31 March | 13 |
Easter 1987 | 16 April - 20 April | 16 |
Easter 1988 | 31 March - 4 April | 13 |
Easter 1989 | 23 March - 27 March | 12 |
Easter 1990 | 12 April - 16 April | 15 |
April 1985
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
4 Apr | Skärtorsdagen | |
5 Apr | Långfredagen | |
6 Apr | Påskafton | |
7 Apr | Påskdagen | |
8 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
5 Apr | Full Moon |
12 Apr | Waxing Crescent |
20 Apr | New Moon |
28 Apr | Waning Crescent |