Easter 1984
19831985Dates for Easter 1984:
Date | Weekday | Days left | ||
---|---|---|---|---|
19 April | Skärtorsdagen Sweden SE | Thursday | ||
20 April | Långfredagen Sweden SE | Friday | ||
21 April | Påskafton Sweden SE | Saturday | ||
22 April | Påskdagen Sweden SE | Sunday | ||
23 April | Annandag påsk Sweden SE | Monday |
Easter upcoming year
Holiday | Dates | Week |
---|---|---|
Easter 1985 | 4 April - 8 April | 14 |
Easter 1986 | 27 March - 31 March | 13 |
Easter 1987 | 16 April - 20 April | 16 |
Easter 1988 | 31 March - 4 April | 13 |
Easter 1989 | 23 March - 27 March | 12 |
April 1984
w | MondayMonM | TuesdayTueT | WednesdayWedW | ThursdayThuT | FridayFriF | SaturdaySatS | SundaySunS |
---|---|---|---|---|---|---|---|
19 Apr | Skärtorsdagen | |
20 Apr | Långfredagen | |
21 Apr | Påskafton | |
22 Apr | Påskdagen | |
23 Apr | Annandag påsk | |
30 Apr | Konungens födelsedag | |
30 Apr | Valborgsmässoafton |
1 Apr | New Moon |
9 Apr | Waning Crescent |
15 Apr | Full Moon |
23 Apr | Waxing Crescent |