New Year's Day 1970
January 1
New Year's Day upcoming years:
Year | Date | week | Weekday | Days left | ||
---|---|---|---|---|---|---|
1970 | January 1 | New Year's Day | 1 | Thursday | - | |
1971 | January 1 | New Year's Day | 53 | Friday | - | |
1972 | January 1 | New Year's Day | 52 | Saturday | - | |
1973 | January 1 | New Year's Day | 1 | Monday | - | |
1974 | January 1 | New Year's Day | 1 | Tuesday | - | |
1975 | January 1 | New Year's Day | 1 | Wednesday | - | |
1976 | January 1 | New Year's Day | 1 | Thursday | - | |
1977 | January 1 | New Year's Day | 53 | Saturday | - | |
1978 | January 1 | New Year's Day | 52 | Sunday | - | |
1979 | January 1 | New Year's Day | 1 | Monday | - | |
1980 | January 1 | New Year's Day | 1 | Tuesday | - |
January 1970
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
1 | New Year's Day | Svea | Alfred, Alfrida | Rut | |||
2 | Twelfth Night Hanna, Hannele | Epiphany Kasper, Melker, Baltsar | August, Augusta | Erland | Gunnar, Gunder | Sigurd, Sigbritt | Jan, Jannike |
3 | Frideborg, Fridolf | Twentieth Knut Knut | Felix, Felicia | Laura, Lorentz | Hjalmar, Helmer | Anton, Tony | Hilda, Hildur |
4 | Henrik | Fabian, Sebastian | Agnes, Agneta | Vincent, Viktor | Frej, Freja | Erika | Paul, Pål |
5 | Bodil, Boel | Göte, Göta | King's Name Day Karl, Karla | Diana | Gunilla, Gunhild | Ivar, Joar | |